League Stats : English Premier League
These are some of the statistics from the English Premier League. You have to log in for more stats from this competition.
| Number | % | |
|---|---|---|
| Matches played | 100 | |
| Home wins | 42 | 42.0 |
| Away wins | 31 | 31.0 |
| Drawn | 27 | 27.0 |
| Goalless draws | 6 | 6.0 |
| Goals | 273 | |
| Goals/game | 2.7 | |
| First half goals | 112 | 41.0 |
| Second half goals | 161 | 59.0 |
| Home team goals | 153 | 56.0 |
| Away team goals | 120 | 44.0 |

